[X] CLOSEMAIN MENU

[X] CLOSEIN THIS SECTION

photo

Poison Poles — A Report About Their Toxic Trail and Safer Alternatives

return to home page || return to treated poles in use

Estimate of Pole Miles and Distribution Poles by State 
State Overhead Distribution Pole Miles1 Estimated Number of Distribution Poles2 State Rank
TX 395,752  11,278,938 
OH 234,884  6,694,185 
NC 179,617  5,119,098 
CA 161,009  4,588,762 
GA 156,226  4,452,448 
MO 148,065  4,219,848 
NY 144,467  4,117,310 
PA 137,931  3,931,021 
AL 129,140  3,680,502 
OK 127,954  3,646,676  10 
FL 127,411  3,631,223  11 
IL 121,123  3,451,995  12 
TN 117,267  3,342,114  13 
VA 114,811  3,272,115  14 
MI 114,338  3,258,628  15 
MN 104,088  2,966,510  16 
IA 101,705  2,898,604  17 
WI 100,064  2,851,831  18 
MS 96,870  2,760,804  19 
IN 94,258  2,686,360  20 
KY 93,263  2,657,995  21 
KS 90,995  2,593,371  22 
KE 78,826  2,246,550  23 
OR 77,721  2,215,059  24 
LA 74,213  2,115,063  25 
CO 71,114  2,026,737  26 
SC 67,214  1,915,586  27 
AR 53,985  1,538,573  28 
WA 53,741  1,531,622  29 
MA 53,548  1,526,119  30 
SD 50,394  1,436,241  31 
MT 49,272  1,404,255  32 
NM 43,326  1,234,777  33 
ND 41,672  1,187,645  34 
AZ 40,255  1,147,264  35 
NJ 35,636  1,015,640  36 
MD 32,085  914,413  37 
ID 28,728  818,757  38 
ME 22,767  648,871  39 
CT 21,951  625,617  40 
WY 20,829  593,640  41 
NV 16,235  462,711  42 
VT 14,964  426,477  43 
NH 13,244  377,456  44 
AK 7,768  221,379  45 
UT 6,152  175,323  46 
RI 5,668  161,531  47 
HI 5,515  157,178  48 
DC 4,485  127,822  49 
DE 3,164  90,163  50 
WV 3,105  88,482  51 
Totals 4,088,817  116,531,291   
1. Pole mises for Arkansas Power & Light (AR), Interstate Power (IA), and Niagara Mohawk Power (NY) obtained from other sources since data not available in UDI database.|| top 
2. Based on information compiled from utility and industry sources, the number of distribution poles was estimated using a weighted average of 28.5 poles/pole mile. || top 
Source: Utility Data Institute's U.S. Electric Power Business Directory and database, 1996. 
return to home page || return to treated poles in use